31-12-2024
Property ID | : | 51167 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Denkanikotta |
Area | : | 1 acre |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,00,00,000 |
Emd Amount | : | ₹.20,00,000 |
Auction Date | : | 21-02-2025 |
EMD Submission Last Date | : | 20-02-2025 |
Previous Price | : | only for member.click here to become member |
24-02-2025
Property ID | : | 52052 |
District | : | Krishnagiri |
City | : | Denkanikottai |
Location | : | Arasakuppam – Krishnagiri |
Area | : | 4.5 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.25,63,460 |
Emd Amount | : | ₹.2,56,356 |
Auction Date | : | 27-03-2025 |
EMD Submission Last Date | : | 26-03-2025 |
Previous Price | : | only for member.click here to become member |
06-03-2025
Property ID | : | 52223 |
District | : | Krishnagiri |
City | : | Denkanikottai |
Location | : | Anchetty |
Area | : | 2 Cent 86 Sq ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.33,66,000 |
Emd Amount | : | ₹.3,36,600 |
Auction Date | : | 18-03-2025 |
EMD Submission Last Date | : | 17-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location